LEADING SIRES OF NORTHERN HEMISPHERE GR1 WINNERS
Monday, November 16, 2009 at 02:57PM 
A.P. Indy
(Photo : Bloodhorse/PBM)
LEADING SIRES OF
2009 NORTHERN HEMISPHERE GRADE/GROUP 1 WINNERS
| Stallion | Sire | Location | G1 SW’s |
|---|---|---|---|
| A.P. INDY | Seattle Slew | USA | 4 |
| DYNAFORMER | Roberto | USA | 4 |
| MONTJEU | Sadler’s Wells | IRE | 4 |
| PIVOTAL | Polar Falcon | ENG | 4 |
| DANEHILL DANCER | Danehill | IRE | 3 |
| EMPIRE MAKER | Unbridled | USA | 3 |
| MEDAGLIA D’ORO | El Prado | USA | 3 |
| MONSUN | Konigsstuhl | GER | 3 |
| GIANT’S CAUSEWAY | Storm Cat | USA | 3 |
| OASIS DREAM | Green Desert | ENG | 3 |
| SINGSPIEL | In The Wings | ENG | 3 |
CORRECT AS AT 14 NOVEMBER 2009




