THE DEVIL OF A JOB
Wednesday, October 7, 2009 at 12:07PM 
EMPERORS PALACE READY TO RUN CUP
7 NOVEMBER 2009
The handicappers have an unenviable task on their hands in their attempt to sift through the likely contenders for the big prize on the 1st Saturday of next month.
The order of merit :
| HORSE | SIRE | SEX | MR |
|---|---|---|---|
| SMANJEMANJE | Kahal | C | 96 |
| ASHJAAN | Malhub | F | 93 |
| HAVASHA | Kahal | C | 92 |
| KHETHANI | Labeeb | C | 91 |
| SECOND WORLD | Second Empire | C | 91 |
| ONEHUNDREDACREWOOD | Malhub | F | 90 |
| DIGNIFICATION | Muhtafal | F | 89 |
| TRAFALGAR LEGACY | Rock Of Gibraltar | C | 88 |
| MAHUBO | National Emblem | C | 85 |
| SICOCO | Muhtafal | C | 84 |
| FISANI | Kahal | F | 83 |
| COCOA ROSE | Kahal | F | 82 |
| MANNEQUIN | Kahal | F | 82 |
| SMANYO | Second Empire | C | 81 |
| SMART AL | Al Mufti | C | 81 |
| VUMANI | Malhub | C | 81 |
| ——————————————————————- | —————————— | ——- | —— |
| BUKA MINA | Slew The Red | F | 80 |
| GUNG HO | Labeeb | F | 80 |
| ROSETTA STONE | Jet Master | F | 80 |
| WARMONGER | Kabool | F | 80 |
| I’LOLLIPOP | National Emblem | F | 79 |
| HEY MON | Requiem | C | 78 |
| CRY HAVOC | Caesour | C | 78 |
| HOLD THE GOLD | Captain Al | C | 78 |
| SNOW SPECIAL | Spectrum | C | 78 |
| I’GEM | Kahal | F | 77 |
| MABHALANE | National Emblem | C | 77 |
| MLULEKI | Muhtafal | C | 76 |
| GORGEOUS GEORGE | Labeeb | C | 75 |
| MACK M | Labeeb | C | 75 |
| TOBRUSKY | Lavery | C | 75 |
| BABAZANI | Slew The Red | C | 74 |
| STANN CREEK | Strike Smartly | F | 73 |
| JIKA MAJIKA | Malhub | C | 71 |
| LAST TOUCH | Slew The Red | F | 71 |
| RUNNING RIOT | Muhtafal | F | 70 |
| CRIMSON MOONLIGHT (Aus) | Untouchable | F | 70 |
| SPICE CLUB | Fan Club’s Mister | F | 70 |
| GATHERING LIGHT | Requiem | F | 69 |
| GOOD TO SEE YOU | Malhub | F | 68 |
| MATHAFA | National Emblem | C | 66 |
| SEISMIC SHIFT | Labeeb | C | 65 |
| PEN MAN | Lecture | C | 65 |
| ROMAN WORLD | Caesour | F | 65 |
| GALAXY QUEST | Kahal | C | 64 |
| BEYOND REVENGE | Labeeb | C | 63 |
| SALUTATION | Requiem | F | 50 |
| RAMBUNCTIOUS | Muhtafal | F | 45 |
| BOLD CRUSADER | Malhub | C | 43 |
| SPESHIMINIAAL | Badger’s Drift | C | 38 |
Correct as at 2 October 2009
Invitations are at the handicappers discretion and while merit rating will weigh heavily, the likely improvement among 3 year olds at this time of the year will also come into consideration. We’re pleased we’re sitting here and not in the office of the Chairman of the Handicapping liaison committee, Vee Moodley.







